Generator Ford B600 / B700 / B800
- 10-255 / 10-777 / 110-555N / 8AL2092K / 8LHA2023 / 8LHA2023V
Hur hittar jag mina propellerreferenser ?
Använd vår propellersökmotor baserat på märke, effekt, men även propellerdiameter och stigning.
På din gamla propeller ska du kunna hitta siffror, här är vad de motsvarar :
2 nummer med detta format : 14X21
- Den första siffran "14" är propellerns diameter
- Den 2:a "21" är propellerstigningen
3 nummer med detta format : 3X13X21
- Den första siffran "3" är antalet propellerblad
- Den 2:a "13" är propellerdiametern
- Den sista "21" är propellerstigningen
För mer information om propellrar, se vår guide HÄR
Inga produkter
Varning : Sista varorna i lager !
Tillgänglighetsdatum :
Generator Ford B600 / B700 / B800
Ursprunglig referens : 10-255 / 10-777 / 110-555N / 8AL2092K / 8LHA2023 / 8LHA2023V
Kompatibilitetsintervall :
Ford: 10-255 / 10-777 / 110-555N / 8AL2092K / 8LHA2023 / 8LHA2023V / 8LHA2023VA / 8LHA2023VB / 8LHA2070 / 8LHA2070V / 8LHA2070VA / 8LHA2070VB / 8LHA2070VBH / 8LHA2070VE / 8LHA2070VGH / 8LHA2077V / 8LHA2077VA / 8LHA2077VGH / 8LHA2096V / 8LHA2096VA
FORD B600 / B700 / B800 School Bus 1982 Ford 6.0L(370) V8 Gas
FORD B600 / B700 / B800 School Bus 1982 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1983 Ford 6.0L(370) V8 Gas
FORD B600 / B700 / B800 School Bus 1983 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1984 Ford 6.0L(370) V8 Gas
FORD B600 / B700 / B800 School Bus 1984 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1985 Ford 6.0L(370) V8 Gas
FORD B600 / B700 / B800 School Bus 1985 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1986 Ford 6.0L(370) V8 Gas
FORD B600 / B700 / B800 School Bus 1986 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1987 Ford 6.0L(370) V8 Gas
FORD B600 / B700 / B800 School Bus 1987 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1988 Ford 6.0L(370) V8 Gas
FORD B600 / B700 / B800 School Bus 1988 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1989 Ford 6.0L(370) V8 Gas
FORD B600 / B700 / B800 School Bus 1989 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1990 Ford 6.0L(370) V8 Gas
FORD B600 / B700 / B800 School Bus 1990 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1991 Ford 6.0L(370) V8 Gas
FORD B600 / B700 / B800 School Bus 1991 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1992 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1993 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1994 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1995 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1996 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1997 Cummins 5.9L-359 (FD1060)
FORD B600 / B700 / B800 School Bus 1997 Cummins 8.3L-504 (FD1460)
FORD B600 / B700 / B800 School Bus 1997 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1998 Cummins 5.9L-359 (FD1060)
FORD B600 / B700 / B800 School Bus 1998 Cummins 8.3L-504 (FD1460)
FORD B600 / B700 / B800 School Bus 1998 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1999 Cummins 5.9L-359 (FD1060)
FORD B600 / B700 / B800 School Bus 1999 Cummins 8.3L-504 (FD1460)
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
* Pris som rekommenderas av våra leverantörer
Vi lyssnar på dig och kommer att göra vårt yttersta för att tillfredsställa dig. Vi kommer att erbjuda dig 5 € rabatt på din första beställning om du fyller i informationen nedan så hittar vi det du behöver!
Beskriv nedan vilken utrustning eller delar du skulle ha velat hitta på vår sida. :
Vänligen fyll i informationen nedan så att vi kan meddela dig när vi har hittat det du behöver (minst din e-postadress) :